SHUKR Body Size Chart
SHUKR’s sizes are designed to fit the body measurements, including height, mentioned in the chart below. Scroll down to see how to take your body measurements. To choose the correct size you should also ideally look at our Garment Measurements charts on our product pages, which show the measurements of each clothing item we produce.
Women's Size Guide
S | M | L | XL | 2XL | 3XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | M | L | XL | 2XL | 3XL | |||||||
Inches | Cm | Inches | Cm | Inches | Cm | Inches | Cm | Inches | Cm | Inches | Cm | |
Height | 5"-5.2" | 152-157 | 5.3"-5.5" | 160-165 | 5.6"-5.8" | 168-173 | 5.6"-5.8" | 168-173 | 5.6"-5.8" | 168-173 | 5.6"-5.8" | 168-173 |
Bust | 32-34 | 79-86 | 35-37 | 89-94 | 38-40 | 97-102 | 41-43 | 104-109 | 44-46 | 112-117 | 47-49 | 119-124 |
Waist | 25-27 | 64-69 | 28-30 | 71-76 | 31-33 | 79-84 | 34-36 | 86-91 | 37-39 | 94-99 | 40-42 | 102-107 |
Hips | 34-36 | 86-91 | 37-39 | 94-99 | 40-42 | 102-107 | 43-45 | 109-114 | 46-48 | 117-122 | 49-51 | 124-130 |
Women's Measuring Guide
Height: For best results, stand barefoot next to a doorframe, and then measure from the top of the head to the bottom of your feet. Even better, get a friend or family member to do it for you.
Bust: Measure underneath the arms around the fullest part of your bust and across the shoulder blades.
Waist: Measure around your natural waistline (the slimmest part of the waist), keeping the tape comfortably loose.
Hips: Measure around the widest part of your hips (normally about 8 inches (20cm) below your natural waistline).

Men's Size Guide
S | M | L | XL | 2XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|
S | M | L | XL | 2XL | ||||||
Inches | Cm | Inches | Cm | Inches | Cm | Inches | Cm | Inches | Cm | |
Height | 5.5"-5.7" | 165-170 | 5.8"-5.10" | 173-178 | 5.11"-6.1" | 180-185 | 6.2"-6.4" | 188-193 | 6.2"-6.4" | 188-193 |
Chest | 35-37 | 89-94 | 38-40 | 97-102 | 41-43 | 104-109 | 44-46 | 112-117 | 47-49 | 119-127 |
Neck | 14.5-15 | 38-39 | 15.5-16 | 40-41 | 16.5-17 | 42-43 | 17.5-18 | 44-45 | 18-18.5 | 46-47 |
Waist | 30-32 | 76-81 | 33-35 | 84-89 | 36-38 | 91-97 | 39-41 | 99-104 | 42-44 | 107-112 |
Sleeve | 33-33.5 | 84-85 | 34-34.5 | 86-88 | 35-35.5 | 89-90 | 36-36.5 | 91-93 | 36-36.5 | 91-93 |
Head | 21.5-22 | 54.5-55.5 | 22-22.5 | 56-57 | 22.5-23 | 57.5-58.5 | 23-23.5 | 59-60 | 23.5-24 | 60.5-61.5 |
Men's Measuring Guide
Height: For best results, stand barefoot next to a doorframe, and then measure from the top of the head to the bottom of your feet. Even better, get a friend or family member to do it for you.
Chest: Place the tape under the arms and measure around the fullest part of the chest and over the shoulder blades at the back.
Waist: Measure around your natural waistline, keeping the tape slightly loose.
Head (for hats): Measure the circumference of your head across the forehead and to the point of the back of your head where you like the hat to sit at.

